Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

TCNJ baseball box vs. WPU, game#2

               #14 The College of NJ at William Paterson (Game 2)
                   Apr 16, 2005 at Wayne, NJ (Wightman Park)

The College of NJ 8 (22-8,6-3 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charles Iacono cf........  5  1  2  1   0  1  1  0   1
Rich Kropp 3b............  5  1  1  2   0  1  3  3   0
Chris Wilson rf..........  3  0  0  1   1  0  1  0   0
Gerard Haran c...........  3  0  0  0   1  1  7  1   0
Blake Bullis 1b..........  5  1  1  1   0  1  9  0   2
Tom Grohs dh.............  4  2  1  0   0  0  0  0   3
Andrew Cosgrove 2b.......  2  1  0  0   1  0  4  2   0
Mike Feaster lf..........  3  1  1  0   0  1  1  0   0
Mike Bruschini ss........  4  1  1  3   0  0  1  7   0
Vincent Petrillo p.......  0  0  0  0   0  0  0  3   0
 Brad Kittle p...........  0  0  0  0   0  0  0  0   0
 Bill Opel p.............  0  0  0  0   0  0  0  0   0
Totals................... 34  8  7  8   3  5 27 16   6

William Paterson 3 (10-10,2-6 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pignatello cf............  4  0  0  0   0  1  2  0   0
 Frank ph................  1  0  0  0   0  0  0  0   0
Banos 3b/2b..............  3  0  1  0   1  0  1  1   2
 Luna ph.................  1  0  0  0   0  1  0  0   0
Gelalia rf...............  4  1  0  0   1  0  3  0   1
Mazzo c..................  4  2  2  1   0  1  5  2   1
Muzikar lf...............  3  0  2  1   1  1  3  0   0
Roman 1b.................  2  0  0  0   0  0  7  0   1
 Rader 1b................  2  0  0  0   0  1  4  0   0
Winter dh................  0  0  0  0   1  0  0  0   0
 Dowell dh...............  3  0  1  0   0  0  0  0   0
Rivera 2b/ss.............  4  0  1  1   0  1  2  2   0
Limone ss................  0  0  0  0   2  0  0  4   0
 Zaccheria ph............  1  0  0  0   0  1  0  0   2
 Lenihan 3b..............  1  0  0  0   0  0  0  1   2
Pravkewitz p.............  0  0  0  0   0  0  0  1   0
 Hoalcraft p.............  0  0  0  0   0  0  0  0   0
 Irwin p.................  0  0  0  0   0  0  0  0   0
 Grawehr p...............  0  0  0  0   0  0  0  0   0
Totals................... 33  3  7  3   6  7 27 11   9

Score by Innings                    R  H  E
-------------------------------------------
The College of NJ... 020 500 001 -  8  7  2
William Paterson.... 200 001 000 -  3  7  4
-------------------------------------------

E - R. Kropp; Bruschini; Banos(6); Roman(3); Lenihan(1); Pravkewitz(3). DP -
TCNJ 2. LOB - TCNJ 6; W. Paterson 9. 2B - Bruschini; Banos(2); Mazzo(8). HR
- Bullis(7). HBP - Haran; Cosgrove. SH - Feaster(2). SF - Wilson. CS -
Iacono(1).

The College of NJ      IP  H  R ER BB SO AB BF
-----------------------------------------------
Vincent Petrillo....  5.2  3  3  3  6  3 19 25
Brad Kittle.........  1.1  3  0  0  0  2  7  7
Bill Opel...........  2.0  1  0  0  0  2  7  7

William Paterson       IP  H  R ER BB SO AB BF
-----------------------------------------------
Pravkewitz..........  3.0  3  4  2  2  1 11 15
Hoalcraft...........  0.1  4  3  3  0  0  5  5
Irwin...............  1.2  0  0  0  1  2  6  8
Grawehr.............  4.0  0  1  0  0  2 12 13

Win - Petrillo (6-1).  Loss - Pravkewitz (0-3).  Save - None.
WP - Pravkewitz(3); Irwin(3). HBP - by Pravkewitz (Cosgrove); by Irwin (Haran).
PB - Mazzo(6).
Umpires - HP: Joe Wladyka  2B: Rolland N Paulus Jr.
Start: 3:02 pm   Time: 2:48   Attendance: 144
Pravkewitz faced 2 batters in the 4th.
Kittle faced 1 batter in the 8th.
The College of New Jersey Athletics loading logo